Product Details
油井用水泥Filtration-Control Additive
A filtration-control or fluid-loss additive designed to improve mud-cake quality and reduce fluid invasion.
- Category
- Oilwell Cement Additives
- Function
- Fluid-Loss Additives
Actual specifications are subject to supply confirmation.
Performance Information
Swipe horizontally to view the full table.
| 项 目 | 指标 | ||||
|---|---|---|---|---|---|
| 固体 | 液体 | ||||
| 外观 | 流动粉末 | 均一液体 | |||
| 水分,% ≤ | 8.0 | — | |||
| 固含量,% ≥ | 10.0 | ||||
| 细度(筛孔 0.315mm 筛余),% ≤ | 12.0 | — | |||
Swipe horizontally to view the full table.
| 项目 | 指标 | ||||
|---|---|---|---|---|---|
| 一级品 | 二级品 | ||||
| 失水量,mL ≤ | 50.0 | 150.0 | |||
| 初始稠度(80℃、46.5MPa 、45min),Bc ≤ | 30 | ||||
| 40~100Bc 的时间,min ≤ | 30 | ||||
| 游离液,% ≤ | 1.4 | ||||
| 抗压强度(102℃、20.7MPa 、24h),MPa ≥ | 14.0 | ||||
Swipe horizontally to view the full table.
| 项目 | 指标 | ||||
|---|---|---|---|---|---|
| 一级品 | 二级品 | ||||
| 失水量,mL ≤ | 50.0 | 150.0 | |||
| 初始稠度(120℃、73.9MPa 、61min),Bc ≤ | 30 | ||||
| 40~100Bc 的时间,min ≤ | 30 | ||||
| 抗压强度(144℃、20.7MPa 、24h),MPa ≥ | 14.0 | ||||
Swipe horizontally to view the full table.
| 项目 | 指标 | ||||
|---|---|---|---|---|---|
| 失水量,mL ≤ | 50.0 | ||||
| 初始稠度(180℃、115.0MPa 、86min),Bc ≤ | 30 | ||||
| 40~100Bc 的时间,min ≤ | 30 | ||||
| 抗压强度(206℃、20.7MPa 、24h),MPa ≥ | 14.0 | ||||
Swipe horizontally to view the full table.
| 项目 | 指标 | ||||
|---|---|---|---|---|---|
| 失水量,mL ≤ | 100.0 | ||||
| 初始稠度(80℃、46.5MPa 、45min),Bc ≤ | 30 | ||||
| 40~100Bc 的时间,min ≤ | 30 | ||||
| 稠化时间,min ≥ | 120 | ||||
| 游离液,% ≤ | 1.4 | ||||
| 抗压强度(102℃、20.7MPa 、24h),MPa ≥ | 14.0 | ||||
Swipe horizontally to view the full table.
| 项目 | 指标 | ||||
|---|---|---|---|---|---|
| 失水量,mL ≤ | 100.0 | ||||
| 初始稠度(80℃、46.5MPa 、45min),Bc ≤ | 30 | ||||
| 40Bc~100Bc 的时间,min ≤ | 30 | ||||
| 游离液,% ≤ | 1.4 | ||||
| 抗压强度(102℃、20.7MPa 、24h),MPa ≥ | 14.0 |
Usage
Dosage and application recommendations are adjusted according to the target fluid system and field conditions.
Samples & small-pack service
In addition, we offer small-packaging and sample services for this product. Bottles, sachets, pails and other package sizes can all be customized to your needs — feel free to contact us.
