Product Details
Drilling Fluid 液体Lubricant (普通型, 油基型, 特种型)
A lubricant, cleaning agent or sticking-release additive for drilling operations where drag reduction and downhole cleanliness matter.
- Category
- Drilling Fluid Additives
- Function
- Lubricants, Cleaners & Sticking-Release Agents
Actual specifications are subject to supply confirmation.
Performance Information
Swipe horizontally to view the full table.
| 检测项目 | 指标 | 备注 | ||
|---|---|---|---|---|
| 外观 | 无沉淀可流动液体 | B类指标 | ||
| 荧光级别“/级 | ≤4 | |||
| 起泡率,% | ≤10 | |||
| 表观粘度升高值, mPa · s | ≤5 | |||
| 滤失量升高值, mL | ≤0 | |||
| 起泡率,% | ≤10 | A类指标 | ||
| 表面张力降低率,% | ≥40 | |||
| 润滑系数 降低率,% | 普通润滑剂 | 淡水浆 | ≥65 | |
| 4%盐水浆 | ≥65 | |||
| 油基类抗温抗盐型 | 4%盐水浆(200℃高温后) | ≥60 | ||
| 饱和盐水浆(200℃高温后) | ≥50 | |||
| 特种润滑剂 | 4%盐水浆(200℃高温后) | ≥70 | ||
| 饱和盐水浆(200℃高温后) | ≥60 | |||
| 荧光级别指标只限于钻井液用无荧光干扰液体润滑剂,其他液体润滑剂不做检测。 表面张力降低率指标只限于特种润滑剂,其他液体润滑剂不做检测。 | ||||
Usage
Dosage and application recommendations are adjusted according to the target fluid system and field conditions.
Packaging & Storage
Packaging can be provided according to product form and export requirements.
Samples & small-pack service
In addition, we offer small-packaging and sample services for this product. Bottles, sachets, pails and other package sizes can all be customized to your needs — feel free to contact us.
