Product Details
Drilling Fluid Multi-CopolymerPAC-141, PAC-142, PAC-143
PAC-141 / 142 / 143
A polymer-based drilling-fluid additive for encapsulation, rheology control and improved compatibility in demanding well conditions.
- Category
- Drilling Fluid Additives
- Function
- Fluid-Loss Control Additives
25 kg bag
Actual specifications are subject to supply confirmation.
Performance Information
Swipe horizontally to view the full table.
| 项 目 | 指 标 | ||
|---|---|---|---|
| PAC141 | PAC142 | PAC143 | |
| 外观 | 白色粉末 | ||
| 水分,% ≤ | 7.0 | ||
| pH值 | 7~9 | ||
| 细度(筛孔0.9mm筛余),% ≤ | 10.0 | ||
| 纯度,% ≥ | 83.0 | ||
| 1%水溶液表观粘度mPa · s≥ | 30.0 | 10.0 | 20.0 |
Swipe horizontally to view the full table.
| 项 目 | 指 标 | ||||
|---|---|---|---|---|---|
| 表观粘度 mPas | 塑性粘度 mPas | 滤失量 mL | |||
| 淡水浆 | 基浆 | 8~10 | 3~5 | 22~26 | |
| 基浆中加0.2%PAC141 | ≥25 | ≥10 | ≤15.0 | ||
| 基浆中加0.4%PAC142 | ≤30 | ≤20 | |||
| 基浆中加0.2%PAC143 | ≥25 | ≥8 | |||
| 复合盐水浆 | 室温 | 基浆 | 4~6 | 2~4 | 52~58 |
| 基浆中加0.7%PAC141 | ≥15 | ≥10 | ≤10.0 | ||
| 基浆中加1.5%PAC142 | ≤18 | ≤17 | |||
| 基浆中加1.0%PAC143 | ≥13 | ≥8 | |||
| 120℃/16h | 基浆中加0.7%PAC141 | ≥6 | ≥5 | ≤12.0 | |
| 基浆中加1.5%PAC142 | ≤5 | ≤4 | ≤10.0 | ||
| 基浆中加1.0%PAC143 | ≥6 | ≥4 | ≤10.0 | ||
Usage
Dosage and application recommendations are adjusted according to the target fluid system and field conditions.
Packaging & Storage
Packaging can be provided according to product form and export requirements.
Samples & small-pack service
In addition, we offer small-packaging and sample services for this product. Bottles, sachets, pails and other package sizes can all be customized to your needs — feel free to contact us.
Product samples
Related Products
Fluid-Loss Control Additives

Fluid-Loss Control Additives
Drilling Fluid High-Temperature Resistant Starch
25 kg bag

CMS
Drilling Fluid Carboxymethyl Starch (CMS)
25 kg bag

Fluid-Loss Control Additives
Drilling Fluid 磺酸盐聚合物Filtration-Control Additive (低粘_中粘_高粘)
25 kg bag
Actual specifications are subject to supply confirmation.
