Product Detail
Drilling Fluid Additives
Fluid-Loss Control Additives
Drilling Fluid Carboxymethyl Starch (CMS)
CMS
A polymer-based drilling-fluid additive for encapsulation, rheology control and improved compatibility in demanding well conditions.
Drilling Fluid AdditivesFluid-Loss Control Additives
Discuss This ProductPerformance Information
| 项目 | 项目 | 项目 | 指标 | 指标 |
|---|---|---|---|---|
| 项目 | 项目 | 项目 | I型(120℃) | Ⅱ型(140℃) |
| 外观 | 外观 | 外观 | 白色或乳白色或淡黄色自由流动粉末 | 白色或乳白色或淡黄色自由流动粉末 |
| 细度(孔径0.425mm筛余),% ≤ | 细度(孔径0.425mm筛余),% ≤ | 细度(孔径0.425mm筛余),% ≤ | 10.0 | 10.0 |
| 水分(质量分数),% ≤ | 水分(质量分数),% ≤ | 水分(质量分数),% ≤ | 10.0 | 10.0 |
| pH值 | pH值 | pH值 | 7~9 | 7~9 |
| 取代度,D.S ≥ | 取代度,D.S ≥ | 取代度,D.S ≥ | 0.25 | 0.25 |
| 钻井液 性能 | 4%盐水浆 | 表观黏度, mPa · s ≤ | 8.0 | 8.0 |
| 钻井液 性能 | 4%盐水浆 | API滤失量, mL ≤ | 15.0 | 18.0 |
| 钻井液 性能 | 饱和盐水浆 | 表观黏度, mPa·s ≤ | 12.0 | 12.0 |
| 钻井液 性能 | 饱和盐水浆 | API滤失量, mL ≤ | 20.0 | 20.0 |
Usage
Dosage and application recommendations are adjusted according to the target fluid system and field conditions.
Related Products
